Description
Note: Mi 8pro does not have an official box, we all default box is MI 8 box, if you mind, please do not place an order
NETWORK | ||
Technology | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | |
LAUNCH | ||
Announced | 2018, September | |
Status | Available. Released 2018, September | |
BODY | ||
Dimensions | 154.9 x 74.8 x 7.6 mm (6.10 x 2.94 x 0.30 in) | |
Weight | 177 g (6.24 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame (7000 series) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | ||
Type | Super AMOLED, HDR10 | |
Size | 6.21 inches, 97.1 cm2 (~83.8% screen-to-body ratio) | |
Resolution | 1080 x 2248 pixels (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | ||
OS | Android 8.1 (Oreo), planned upgrade to Android 10, MIUI 12 | |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.8 GHz Kryo 385 Silver) | |
GPU | Adreno 630 | |
MEMORY | ||
Card slot | No | |
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 | ||
MAIN CAMERA | ||
Dual | 12 MP, f/1.8, 1/2.55″, 1.4µm, dual pixel PDAF, 4-axis OIS | 12 MP, f/2.4, 1/3.4″, 1.0µm, AF, 2x optical zoom |
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@60fps, 1080p@30/240fps | |
SELFIE CAMERA | ||
Single | 20 MP, f/2.0, (wide), 1/3″, 0.9µm | |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | ||
Loudspeaker | Yes | |
3.5mm jack | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C | |
FEATURES | ||
Sensors | Infrared Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass | |
BATTERY | ||
Type | Li-Po 3000 mAh, non-removable | |
Charging | Fast charging 18W | Quick Charge 4+ |
MISC | ||
Colors | Transparent Black, Meteorite Black, Twilight Gold | |
Models | M1807E8A | |
SAR | 0.97 W/kg (head) 1.53 W/kg (body) |
Username –
Review