Description
Dear friends, our mobile phone is a counter display machine, boxed, with accessories. Global firmware, Google Play Store, support for multiple languages.
Xiaomi redmi note9 5G smartphone pro 8+256G 5000mAh large battery 6.53 inches 48 million pixels
NETWORK | |||||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||
Band5G :n1 / n3 / n41 / n78 / n79 | Note: The actual network and frequency band usage depends on the deployment of local carriers. n1 and n3 need to be supported through software upgrade after the carriers release them. | 4G:FDD-LTE :B1 / B2 / B3 / B4 / B5 / B7 / B8 | TDD-LTE:B34 / B38 / B39 / B40 / B41 | 3G:WCDMA:B1 / B2 / B4 / B5 / B8 | EVDO:BC0 | 2G:GSM:B2 / B3 / B5 / B8 | CDMA : BC0 | LAUNCH | |
Announced | 2020, November 26 | ||||||||
Status | Available. Released 2020, December 01 |
BODY | |
Dimensions | 162 x 77.3 x 9.2 mm (6.38 x 3.04 x 0.36 in) |
Weight | 199 g (7.02 oz) |
Build | Glass front (Gorilla Glass 5), plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Water-repellent coating |
DISPLAY | |
Type | IPS LCD, 450 nits (typ) |
Size | 6.53 inches, 104.7 cm2 (~83.6% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM | |
OS | Android 10, MIUI 12 |
Chipset | MediaTek MT6853 Dimensity 800U (7 nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC3 |
MEMORY | |
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
UFS 2.2 |
MAIN CAMERA | |||
Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF | 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm | 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60fps |
SELFIE CAMERA | |
Single | 13 MP, f/2.3, 29mm (standard), 1/3.1″, 1.12µm |
Video | 1080p@30fps |
SOUND | |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
24-bit/192kHz audio |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Infrared port | Yes |
Radio | Unspecified |
USB | USB Type-C 2.0 |
FEATURES | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | |
Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 18W |
MISC | |
Colors | Gray, Green, Violet |
Models | M2007J22C |
Username –
Review